Conference website (URL)

Constructing international students in UK universities after the Brexit referendum
Pascual Pérez-Paredes
The Daily Mail keyword terms
Rank | Term | Score | Freq | Ref freq |
1 | net migration | 545.210 | 25 | 5811 |
2 | net immigration | 245.440 | 9 | 1018 |
3 | free movement | 150.240 | 11 | 20338 |
4 | asylum seeker | 143.740 | 8 | 11088 |
5 | uncontrolled immigration | 112.820 | 4 | 460 |
6 | british history | 110.660 | 5 | 5607 |
7 | home secretary | 101.000 | 4 | 2674 |
8 | new immigration | 99.260 | 4 | 3042 |
9 | er cent | 86.890 | 3 | 32 |
10 | new immigration system | 86.810 | 3 | 51 |
11 | failed asylum | 85.530 | 3 | 322 |
12 | visa system | 81.210 | 3 | 1320 |
13 | minimum salary | 76.500 | 3 | 2522 |
14 | british economy | 72.300 | 3 | 3749 |
15 | immigration system | 70.250 | 4 | 11893 |
16 | mass migration | 69.360 | 3 | 4677 |
17 | public confidence | 67.550 | 4 | 13102 |
18 | bodily harm | 62.350 | 3 | 7264 |
19 | newspaper bild | 58.320 | 2 | 235 |
20 | iraqi kurd | 58.320 | 2 | 30 |
21 | post-brexit immigration | 58.320 | 2 | 0 |
22 | s free movement | 58.320 | 2 | 0 |
23 | cheap slur | 58.320 | 2 | 0 |
24 | end-of-mission statement | 58.320 | 2 | 11 |
25 | target of reducing net migration | 58.320 | 2 | 0 |
26 | tory target | 58.320 | 2 | 0 |
27 | tory pledge | 58.260 | 2 | 30 |
28 | long-term immigration | 58.140 | 2 | 68 |
29 | immigration target | 58.140 | 2 | 66 |
30 | reducing net migration | 58.030 | 2 | 95 |
31 | failed asylum seeker | 57.910 | 2 | 144 |
32 | bank machine | 57.860 | 2 | 159 |
33 | day-to-day spending | 57.860 | 2 | 157 |
34 | church square | 57.800 | 2 | 180 |
35 | net migration target | 57.680 | 2 | 214 |
36 | suspected killer | 57.570 | 2 | 241 |
37 | migration target | 57.460 | 2 | 288 |
38 | thai police | 57.340 | 2 | 317 |
39 | political sentiment | 57.340 | 2 | 317 |
40 | net contributor | 56.680 | 2 | 534 |
41 | referendum result | 55.810 | 2 | 829 |
42 | zimbabwean government | 55.700 | 2 | 0 |
43 | former british colony | 55.440 | 2 | 972 |
44 | knife attack | 55.380 | 2 | 979 |
45 | value tax | 55.020 | 2 | 1110 |
46 | university tuition | 54.400 | 2 | 1332 |
47 | health tourism | 54.350 | 2 | 1346 |
48 | government source | 54.200 | 2 | 1404 |
49 | extraordinary woman | 54.050 | 2 | 1455 |
50 | foreign labour | 53.450 | 2 | 1680 |
51 | cent share | 53.110 | 2 | 1807 |
52 | visa process | 52.920 | 2 | 1880 |
53 | grievous bodily harm | 52.870 | 2 | 1896 |
54 | display board | 52.590 | 2 | 2016 |
55 | budget cycle | 51.250 | 2 | 2549 |
56 | referendum campaign | 51.020 | 2 | 2645 |
57 | travel advice | 50.980 | 2 | 2653 |
58 | election manifesto | 50.320 | 2 | 2927 |
59 | british colony | 48.760 | 2 | 3612 |
60 | mass immigration | 47.840 | 2 | 4041 |
61 | additional reporting | 47.800 | 2 | 4056 |
62 | foul play | 45.780 | 2 | 5043 |
63 | cheap labour | 45.670 | 2 | 5110 |
64 | new package | 45.670 | 2 | 5105 |
65 | jail term | 45.670 | 2 | 5111 |
66 | british empire | 45.250 | 3 | 16956 |
67 | last autumn | 44.720 | 2 | 5594 |
68 | bad name | 43.850 | 2 | 6072 |
69 | student visa | 43.040 | 2 | 6530 |
70 | slave trade | 42.180 | 3 | 0 |
71 | new government | 41.610 | 6 | 58072 |
72 | former prime minister | 40.530 | 2 | 8089 |
73 | public ownership | 40.500 | 2 | 8095 |
74 | gap year | 39.540 | 2 | 8745 |
75 | british rule | 38.800 | 2 | 9257 |
76 | work permit | 37.460 | 2 | 10249 |
77 | negotiating table | 37.170 | 2 | 10476 |
78 | muslim population | 37.080 | 2 | 10538 |
79 | crime rate | 36.840 | 2 | 10724 |
80 | european union | 35.460 | 4 | 41578 |
81 | political class | 34.630 | 2 | 12591 |
82 | european convention | 33.830 | 2 | 13314 |
83 | transition period | 32.060 | 2 | 15073 |
84 | land reform | 30.940 | 2 | 16289 |
85 | return home | 30.730 | 2 | 16514 |
86 | freeze abolishing | 29.660 | 1 | 0 |
87 | information achiume | 29.660 | 1 | 0 |
88 | online retailer amazon | 29.660 | 1 | 135 |
89 | retailer amazon | 29.660 | 1 | 163 |
90 | german newspaper bild | 29.660 | 1 | 143 |
91 | popular newspaper bild | 29.660 | 1 | 0 |
92 | respected german newspaper bild | 29.660 | 1 | 0 |
93 | limited national dna | 29.660 | 1 | 0 |
94 | national dna | 29.660 | 1 | 425 |
95 | 22-year-old iraqi kurd | 29.660 | 1 | 0 |
96 | 29-year-old iraqi kurd | 29.660 | 1 | 0 |
97 | financial loans | 29.660 | 1 | 0 |
98 | senior mp | 29.660 | 1 | 137 |
99 | tory mp | 29.660 | 1 | 1215 |
100 | yesterday mrs | 29.660 | 1 | 0 |
101 | centre-left pd | 29.660 | 1 | 0 |
102 | such s | 29.660 | 1 | 130 |
103 | 24-year-old somali | 29.660 | 1 | 0 |
104 | 23-year-old syrian | 29.660 | 1 | 0 |
105 | british tv | 29.660 | 1 | 2083 |
106 | italian tv | 29.660 | 1 | 612 |
107 | local tv | 29.660 | 1 | 10116 |
108 | cruel abomination | 29.660 | 1 | 0 |
109 | judiciary abuse | 29.660 | 1 | 0 |
110 | left-wing academia | 29.660 | 1 | 0 |
111 | precipitate act | 29.660 | 1 | 0 |
112 | freeze retirement age | 29.660 | 1 | 0 |
113 | medical age | 29.660 | 1 | 9 |
114 | welfare freeze retirement age | 29.660 | 1 | 0 |
115 | 43-year-old car insurance agent | 29.660 | 1 | 0 |
116 | dreary agitprop | 29.660 | 1 | 0 |
117 | same grandiose ambition | 29.660 | 1 | 0 |
118 | respected political analyst | 29.660 | 1 | 14 |
119 | arab anti-semitism | 29.660 | 1 | 102 |
120 | poisonous anti-semitism | 29.660 | 1 | 0 |
121 | repeal anti-strike | 29.660 | 1 | 0 |
122 | broad daylight shooting anyone | 29.660 | 1 | 0 |
123 | daylight shooting anyone | 29.660 | 1 | 0 |
124 | municipal planning application | 29.660 | 1 | 0 |
125 | data arm | 29.660 | 1 | 13 |
126 | self-ruling army | 29.660 | 1 | 0 |
127 | dodgy modern art | 29.660 | 1 | 0 |
128 | arch con artist | 29.660 | 1 | 0 |
129 | seven-hour assault | 29.660 | 1 | 0 |
130 | 21-year-old asylum | 29.660 | 1 | 0 |
131 | violent street attack | 29.660 | 1 | 0 |
132 | former senior banker | 29.660 | 1 | 11 |
133 | privileged former banker | 29.660 | 1 | 0 |
134 | compulsory collective bargaining | 29.660 | 1 | 10 |
135 | independent evidence base | 29.660 | 1 | 10 |
136 | compensation battle | 29.660 | 1 | 11 |
137 | hideous betrayal | 29.660 | 1 | 0 |
138 | presumed bid | 29.660 | 1 | 0 |
139 | six-figure bill | 29.660 | 1 | 10 |
140 | large metal bin | 29.660 | 1 | 8 |
141 | political comfort blanket | 29.660 | 1 | 0 |
142 | private apartment block | 29.660 | 1 | 0 |
143 | social bomb | 29.660 | 1 | 15 |
144 | socialist brother | 29.660 | 1 | 9 |
145 | full-blown second budget | 29.660 | 1 | 0 |
146 | elegant old building | 29.660 | 1 | 0 |
147 | great british campaigner | 29.660 | 1 | 0 |
148 | 43-year-old car | 29.660 | 1 | 0 |
149 | bolish hospital car | 29.660 | 1 | 0 |
150 | illegal caravan | 29.660 | 1 | 0 |
151 | espite squandering cash | 29.660 | 1 | 0 |
152 | squandering cash | 29.660 | 1 | 14 |
153 | growing official category | 29.660 | 1 | 0 |
154 | 19th-century gothic cathedral | 29.660 | 1 | 0 |
155 | thai police cell | 29.660 | 1 | 0 |
156 | endless censorship | 29.660 | 1 | 0 |
157 | nd endless censorship | 29.660 | 1 | 0 |
158 | student censorship | 29.660 | 1 | 5 |
159 | challenge of getting net migration | 29.660 | 1 | 0 |
160 | immigration chapter | 29.660 | 1 | 5 |
161 | rapper chic | 29.660 | 1 | 0 |
162 | police union chief | 29.660 | 1 | 5 |
163 | picture-postcard city | 29.660 | 1 | 0 |
164 | slowest-growing city | 29.660 | 1 | 0 |
165 | bruising clash | 29.660 | 1 | 6 |
166 | 19th-century rhodesian colonialism | 29.660 | 1 | 0 |
167 | rhodesian colonialism | 29.660 | 1 | 0 |
168 | backward former british colony | 29.660 | 1 | 0 |
169 | anarchic comedian | 29.660 | 1 | 0 |
170 | likely commission | 29.660 | 1 | 5 |
171 | expensive spending commitment | 29.660 | 1 | 0 |
172 | ithout financial compensation | 29.660 | 1 | 0 |
173 | arch con | 29.660 | 1 | 0 |
174 | fragile public confidence | 29.660 | 1 | 0 |
175 | coastal marginal constituency | 29.660 | 1 | 0 |
176 | brussels-financed road construction | 29.660 | 1 | 0 |
177 | major net contributor | 29.660 | 1 | 11 |
178 | all-wise political correctness | 29.660 | 1 | 0 |
179 | insidious political correctness | 29.660 | 1 | 0 |
180 | race equality council | 29.660 | 1 | 9 |
181 | welsh race equality council | 29.660 | 1 | 0 |
182 | prevent counter-terror | 29.660 | 1 | 0 |
183 | idiotic creation | 29.660 | 1 | 0 |
184 | disgraceful crime | 29.660 | 1 | 11 |
185 | migrant crime | 29.660 | 1 | 10 |
186 | ownplay migrant crime | 29.660 | 1 | 0 |
187 | migrant crimewave | 29.660 | 1 | 0 |
188 | one-man crimewave | 29.660 | 1 | 0 |
189 | dangerous adult criminal | 29.660 | 1 | 0 |
190 | club sexist culture | 29.660 | 1 | 9 |
191 | culture of manipulative distortion | 29.660 | 1 | 0 |
192 | limited national dna database | 29.660 | 1 | 0 |
193 | transitional deal | 29.660 | 1 | 5 |
194 | panicking drug dealer | 29.660 | 1 | 0 |
195 | whole immigration debate | 29.660 | 1 | 0 |
196 | borrowing debt | 29.660 | 1 | 10 |
197 | free defence | 29.660 | 1 | 9 |
198 | eliminate deficit | 29.660 | 1 | 0 |
199 | today eliminate deficit | 29.660 | 1 | 0 |
200 | ever-widening definition | 29.660 | 1 | 0 |
The Guardian Keyword terms
Rank | Term | Score | Freq | Ref freq |
1 | single market | 118.240 | 226 | 15186 |
2 | home secretary | 112.100 | 134 | 2674 |
3 | prime minister | 82.050 | 695 | 129881 |
4 | liberal party | 69.990 | 91 | 4599 |
5 | second referendum | 66.650 | 73 | 1041 |
6 | shadow cabinet | 60.040 | 68 | 0 |
7 | trade deal | 57.920 | 95 | 10595 |
8 | question time | 56.130 | 70 | 3749 |
9 | net migration | 54.920 | 75 | 5811 |
10 | withdrawal agreement | 54.900 | 57 | 96 |
11 | travel ban | 47.560 | 59 | 3682 |
12 | conservative party | 46.860 | 73 | 9248 |
13 | hard border | 45.580 | 47 | 50 |
14 | party room | 45.340 | 54 | 2832 |
15 | special counsel | 44.270 | 50 | 1772 |
16 | energy guarantee | 43.770 | 45 | 13 |
17 | royal commission | 43.740 | 51 | 2412 |
18 | foreign secretary | 43.640 | 54 | 3664 |
19 | first minister | 43.280 | 50 | 2230 |
20 | national energy guarantee | 42.820 | 44 | 0 |
21 | referendum result | 40.970 | 44 | 829 |
22 | executive order | 36.370 | 80 | 20572 |
23 | free movement | 36.140 | 79 | 20338 |
24 | irish border | 35.740 | 37 | 230 |
25 | culture committee | 33.020 | 34 | 181 |
26 | live sheep | 32.280 | 34 | 589 |
27 | european parliament | 32.050 | 41 | 4545 |
28 | conservative mp | 31.410 | 32 | 5003 |
29 | threat level | 31.390 | 37 | 2799 |
30 | national energy | 30.800 | 46 | 8326 |
31 | pay gap | 29.590 | 43 | 7635 |
32 | today programme | 29.590 | 34 | 2324 |
33 | deputy leader | 29.430 | 37 | 4229 |
34 | live blog | 28.020 | 33 | 2867 |
35 | withdrawal bill | 27.610 | 28 | 13 |
36 | gender pay | 27.550 | 36 | 5130 |
37 | immigration policy | 27.030 | 51 | 15270 |
38 | front bench | 26.200 | 29 | 1658 |
39 | attorney general | 26.160 | 57 | 20411 |
40 | immigration system | 26.010 | 44 | 11893 |
41 | education secretary | 25.820 | 29 | 1961 |
42 | wage growth | 25.610 | 35 | 6227 |
43 | first speech | 25.460 | 30 | 2933 |
44 | national insurance | 25.110 | 32 | 4623 |
45 | leadership contest | 25.080 | 27 | 1174 |
46 | party conference | 24.990 | 30 | 3340 |
47 | today interview | 24.590 | 25 | 146 |
48 | political news | 24.350 | 31 | 4630 |
49 | scottish government | 23.850 | 48 | 17577 |
50 | sector pay | 23.780 | 27 | 2234 |
51 | negative gearing | 23.470 | 25 | 1019 |
52 | tax plan | 23.460 | 28 | 3265 |
53 | public sector pay | 23.350 | 26 | 1867 |
54 | gender pay gap | 23.160 | 29 | 4288 |
55 | vote labor | 22.810 | 23 | 38 |
56 | direct question | 22.740 | 25 | 1644 |
57 | shadow home | 22.410 | 23 | 0 |
58 | deputy prime minister | 22.350 | 29 | 5130 |
59 | tax cut | 21.900 | 34 | 9586 |
60 | independence referendum | 21.210 | 26 | 3899 |
61 | leadership election | 21.150 | 23 | 1498 |
62 | shadow chancellor | 20.980 | 22 | 0 |
63 | referendum campaign | 20.830 | 24 | 2645 |
64 | supreme court | 20.800 | 37 | 13598 |
65 | shadow home secretary | 20.590 | 21 | 0 |
66 | former prime minister | 20.510 | 30 | 8089 |
67 | press conference | 20.340 | 190 | 145735 |
68 | honourable member | 20.120 | 22 | 1644 |
69 | first home | 20.090 | 39 | 16466 |
70 | afternoon summary | 20.010 | 20 | 7 |
71 | next election | 19.790 | 42 | 19645 |
72 | scottish parliament | 19.680 | 21 | 1210 |
73 | hung parliament | 19.630 | 22 | 2141 |
74 | censure motion | 19.560 | 20 | 423 |
75 | dem leader | 19.390 | 20 | 601 |
76 | general secretary | 19.380 | 40 | 18646 |
77 | e voting | 19.060 | 19 | 0 |
78 | immigration minister | 18.960 | 20 | 1017 |
79 | second independence referendum | 18.960 | 19 | 100 |
80 | second independence | 18.780 | 19 | 281 |
81 | urgent question | 18.730 | 20 | 1256 |
82 | new shadow | 18.630 | 19 | 433 |
83 | tax relief | 18.380 | 37 | 17812 |
84 | inal solution | 18.110 | 18 | 0 |
85 | political editor | 18.110 | 20 | 1948 |
86 | voting labor | 18.090 | 18 | 34 |
87 | breaking political news | 18.090 | 18 | 21 |
88 | national interest | 18.050 | 45 | 26210 |
89 | police commissioner | 17.880 | 22 | 4152 |
90 | new prime minister | 17.880 | 21 | 3173 |
91 | conservative conference | 17.770 | 18 | 364 |
92 | hostile environment | 17.720 | 25 | 7301 |
93 | culture secretary | 17.680 | 18 | 455 |
94 | cabinet minister | 17.480 | 21 | 3668 |
95 | lobby briefing | 17.140 | 17 | 19 |
96 | company tax | 17.110 | 20 | 3118 |
97 | acting attorney | 17.070 | 17 | 99 |
98 | migration target | 16.900 | 17 | 288 |
99 | negotiating position | 16.690 | 19 | 2626 |
100 | defence secretary | 16.660 | 18 | 1602 |
101 | justice secretary | 16.480 | 17 | 764 |
102 | exit poll | 16.470 | 19 | 2895 |
103 | business secretary | 16.450 | 17 | 792 |
104 | shadow minister | 16.280 | 17 | 998 |
105 | e voting labor | 16.210 | 16 | 0 |
106 | withdrawal treaty | 16.210 | 16 | 5 |
107 | scottish first minister | 16.160 | 16 | 63 |
108 | trade secretary | 16.160 | 16 | 64 |
109 | birthright citizenship | 16.050 | 17 | 1276 |
110 | tory leadership | 16.050 | 16 | 189 |
111 | strong economy | 15.660 | 21 | 6219 |
112 | s speech | 15.550 | 16 | 788 |
113 | health secretary | 15.410 | 17 | 2091 |
114 | general election | 15.390 | 74 | 66878 |
115 | party leader | 15.270 | 24 | 10283 |
116 | shadow brexit | 15.260 | 15 | 0 |
117 | summary afternoon | 15.260 | 15 | 0 |
118 | agreement bill | 15.260 | 15 | 10 |
119 | withdrawal agreement bill | 15.260 | 15 | 0 |
120 | redistribution committee | 15.260 | 15 | 0 |
121 | post-brexit immigration | 15.260 | 15 | 0 |
122 | summary afternoon summary | 15.260 | 15 | 0 |
123 | joint report | 15.220 | 18 | 3505 |
124 | future relationship | 15.050 | 16 | 1434 |
125 | conservative party conference | 14.960 | 15 | 374 |
126 | morning briefing | 14.880 | 15 | 475 |
127 | select committee | 14.840 | 22 | 8758 |
128 | giving evidence | 14.790 | 18 | 4137 |
129 | conference speech | 14.630 | 15 | 808 |
130 | public ownership | 14.550 | 21 | 8095 |
131 | pay rise | 14.470 | 19 | 5833 |
132 | good morning | 14.450 | 41 | 32466 |
133 | australian economy | 14.440 | 19 | 5887 |
134 | fair go | 14.430 | 16 | 2279 |
135 | irish backstop | 14.300 | 14 | 0 |
136 | brexit secretary | 14.300 | 14 | 0 |
137 | international trade secretary | 14.300 | 14 | 0 |
138 | shadow brexit secretary | 14.300 | 14 | 0 |
139 | press secretary | 14.290 | 20 | 7359 |
140 | future trade | 14.240 | 15 | 1311 |
141 | free vote | 14.110 | 15 | 1507 |
142 | early election | 14.000 | 15 | 1659 |
143 | state visit | 13.970 | 20 | 7946 |
144 | election campaign | 13.840 | 39 | 32193 |
145 | coal-fired power | 13.400 | 30 | 22137 |
146 | resignation letter | 13.370 | 15 | 2607 |
147 | 31-year low | 13.360 | 13 | 9 |
148 | backpacker tax | 13.360 | 13 | 0 |
149 | acting attorney general | 13.300 | 13 | 74 |
150 | cabinet secretary | 13.250 | 14 | 1483 |
151 | pay cap | 13.240 | 13 | 168 |
152 | ukip leader | 13.050 | 13 | 425 |
153 | final solution | 13.000 | 19 | 8572 |
154 | green card | 12.990 | 21 | 11293 |
155 | conservative government | 12.980 | 20 | 9949 |
156 | opposition leader | 12.980 | 23 | 13996 |
157 | information commissioner | 12.930 | 13 | 621 |
158 | economic plan | 12.890 | 16 | 4726 |
159 | income tax | 12.860 | 93 | 109463 |
160 | live export | 12.840 | 14 | 2104 |
161 | centre ground | 12.720 | 13 | 921 |
162 | first secretary | 12.700 | 14 | 2334 |
163 | conscience vote | 12.630 | 13 | 1054 |
164 | environment minister | 12.630 | 15 | 3840 |
165 | main suspect | 12.580 | 13 | 1151 |
166 | housing tax | 12.450 | 13 | 1360 |
167 | french president | 12.440 | 15 | 4164 |
168 | gun violence | 12.440 | 29 | 23842 |
169 | referendum vote | 12.430 | 13 | 1375 |
170 | finance minister | 12.430 | 22 | 14039 |
171 | politicshome list | 12.400 | 12 | 0 |
172 | covering breaking political news | 12.400 | 12 | 0 |
173 | points-based immigration | 12.350 | 12 | 84 |
174 | free trade deal | 12.330 | 13 | 1529 |
175 | shadow business secretary | 12.320 | 12 | 0 |
176 | personal income tax | 12.290 | 16 | 5873 |
177 | chief constable | 12.290 | 13 | 1613 |
178 | shadow business | 12.280 | 12 | 0 |
179 | net migration target | 12.270 | 12 | 214 |
180 | high court | 12.230 | 27 | 21698 |
181 | white nationalism | 12.210 | 12 | 306 |
182 | ministerial code | 12.200 | 12 | 313 |
183 | campaign launch | 12.200 | 13 | 1765 |
184 | points-based system | 12.080 | 12 | 511 |
185 | fair work | 12.070 | 12 | 531 |
186 | judiciary committee | 12.010 | 12 | 613 |
187 | fringe meeting | 11.940 | 12 | 721 |
188 | free trade | 11.890 | 57 | 66979 |
189 | labor party | 11.840 | 13 | 2356 |
190 | federal election | 11.820 | 17 | 8315 |
191 | autumn statement | 11.770 | 12 | 1009 |
192 | second reading | 11.460 | 19 | 12201 |
193 | liberal mp | 11.450 | 11 | 1377 |
194 | backstop plan | 11.450 | 11 | 0 |
195 | reconciliation action plan | 11.440 | 11 | 32 |
196 | european commission | 11.440 | 18 | 10727 |
197 | reconciliation action | 11.430 | 11 | 53 |
198 | labor senator | 11.430 | 11 | 50 |
199 | points-based immigration system | 11.420 | 11 | 61 |
200 | shadow culture | 11.400 | 11 | 0 |
